Market data through 10 August 2026 · 20 models · 738 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Fiesta | £8,992 | -0.1% | 2,992 | 42,201 |
| Focus | £10,995 | -2.7% | 2,554 | 45,908 |
| Puma | £15,950 | -1.8% | 2,485 | 18,794 |
| Kuga | £15,034 | +6.6% | 2,107 | 40,009 |
| EcoSport | £9,532 | -4.6% | 632 | 38,021 |
| Mondeo | £7,270 | -5.5% | 207 | 79,000 |
| C-Max | £5,995 | 0.0% | 148 | 62,578 |
| S-Max | £11,064 | +6.2% | 135 | 74,000 |
| Mustang Mach-E | £24,990 | 0.0% | 116 | 28,826 |
| Tourneo Custom | £18,720 | -12.5% | 115 | 34,544 |
| Explorer | £28,899 | +2.5% | 113 | 11,215 |
| Grand Tourneo Connect | £17,945 | 0.0% | 111 | 24,583 |
| Ka | £3,198 | +0.1% | 108 | 56,798 |
| Mustang | £30,990 | +3.3% | 107 | 25,769 |
| Galaxy | £13,249 | -1.5% | 98 | 65,158 |
| Tourneo Connect | £18,650 | +0.8% | 93 | 22,078 |
| B-Max | £5,140 | -2.9% | 85 | 55,180 |
| Capri | £28,999 | 0.0% | 79 | 8,934 |
| Edge | £10,998 | +0.0% | 51 | 75,832 |
| Grand C-Max | £5,495 | -12.1% | 43 | 74,000 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.