Market data through 10 August 2026 · 6 models · 310 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Ibiza | £11,595 | -3.4% | 984 | 27,484 |
| Arona | £12,448 | -2.8% | 954 | 24,160 |
| Leon | £11,498 | +0.0% | 734 | 54,705 |
| Ateca | £15,496 | -3.1% | 542 | 33,772 |
| Tarraco | £18,999 | +2.7% | 108 | 40,944 |
| Alhambra | £12,600 | +14.7% | 41 | 73,500 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.