Market data through 10 August 2026 · 26 dealers
+3.2% over 30 days
On the same forecourt today, a 2019 about 4% less. Typical mileage on a 2020 is 47,298.
Roughly £189/month on the midpoint price — 60 months, £980 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 2020 Fabia drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £7,630 |
| Lower quarter | under £8,499 |
| Midpoint | £9,799 |
| Upper quarter | over £10,494 |
| Dearest 10% | over £11,509 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £18,772 | 1,999 | 125 |
| 2025 | £16,999 | 5,948 | 172 |
| 2024 | £15,495 | 14,115 | 77 |
| 2023 | £13,305 | 18,518 | 96 |
| 2022 | £12,577 | 24,251 | 54 |
| 2020 — this page | £9,799 | 47,298 | 43 |
| 2019 | £9,420 | 44,383 | 52 |
| 2018 | £8,277 | 49,795 | 50 |
| 2017 | £7,995 | 62,000 | 47 |
| 2016 | £7,295 | 55,210 | 43 |
How this is measured. 2020 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2020 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.