Market data through 10 August 2026 · 47 dealers
+12.5% over 30 days
On the same forecourt today, a 2015 costs about 22% more. Typical mileage on a 2014 is 72,473.
Roughly £87/month on the midpoint price — 60 months, £450 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 2014 Mokka drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £3,250 |
| Lower quarter | under £3,798 |
| Midpoint | £4,500 |
| Upper quarter | over £5,795 |
| Dearest 10% | over £7,000 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2025 | £17,998 | 8,670 | 198 |
| 2024 | £15,295 | 13,608 | 149 |
| 2023 | £13,684 | 20,029 | 684 |
| 2022 | £12,498 | 27,900 | 245 |
| 2021 | £11,998 | 31,670 | 107 |
| 2016 | £5,795 | 61,784 | 68 |
| 2015 | £5,496 | 64,649 | 93 |
| 2014 — this page | £4,500 | 72,473 | 56 |
How this is measured. 2014 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2014 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.