Market data through 10 August 2026 · 11 models · 264 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| XC40 | £26,250 | -0.6% | 3,128 | 18,519 |
| XC60 | £30,192 | -2.3% | 2,789 | 29,811 |
| XC90 | £42,800 | +0.1% | 2,592 | 21,868 |
| V60 | £19,986 | +0.7% | 680 | 38,543 |
| V40 | £8,995 | +0.1% | 327 | 63,050 |
| V90 | £19,695 | -3.9% | 165 | 52,908 |
| C40 | £20,870 | -2.7% | 118 | 31,227 |
| S60 | £11,495 | -11.8% | 61 | 57,166 |
| S90 | £13,990 | +3.1% | 58 | 80,000 |
| V40 Cross Country | £8,075 | -10.2% | 53 | 76,936 |
| V70 | £9,470 | +5.5% | 53 | 76,062 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.