Market data through 10 August 2026 · 22 dealers
-0.2% over 30 days
On the same forecourt today, a 2026 costs about 4% more and a 2024 about 17% less. Typical mileage on a 2025 is 7,131.
Roughly £531/month on the midpoint price — 60 months, £2,750 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
15% of 2025 1 Seriess advertised are delivery-mileage or have no mileage recorded — expected on a recent plate. They sit outside the median above, which covers used cars only.
Which 2025 1 Seriess are worth buying? The page above is the whole market. Ask Torq on WhatsApp which of the cars actually for sale are the good ones.Not ready yet? Get a message when a 2025 1 Series drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £24,751 |
| Lower quarter | under £26,490 |
| Midpoint | £27,495 |
| Upper quarter | over £28,925 |
| Dearest 10% | over £31,708 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £28,498 | 4,632 | 182 |
| 2025 — this page | £27,495 | 7,131 | 127 |
| 2024 | £23,589 | 18,532 | 136 |
| 2023 | £21,135 | 23,196 | 290 |
| 2022 | £19,496 | 29,090 | 168 |
| 2021 | £17,715 | 42,327 | 170 |
| 2020 | £16,470 | 44,678 | 199 |
| 2019 | £13,722 | 53,075 | 205 |
| 2018 | £11,300 | 62,621 | 148 |
| 2017 | £9,797 | 72,395 | 95 |
| 2016 | £8,998 | 71,000 | 72 |
| 2015 | £8,492 | 79,736 | 75 |
| 2014 | £6,500 | 77,682 | 58 |
| 2013 | £6,870 | 74,743 | 44 |
How this is measured. 2025 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2025 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.