Market data through 10 August 2026 · 561 dealers tracked
-1.4% over 30 days
A further 9% of 1 Seriess advertised right now are delivery-mileage or have no mileage recorded (196 of 2,146). Those sit outside the median above, which covers used cars only.
Roughly £342/month on the midpoint price — 60 months, £1,775 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 1 Series drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £7,496 |
| Lower quarter | under £11,800 |
| Midpoint | £17,748 |
| Upper quarter | over £22,998 |
| Dearest 10% | over £27,945 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £28,498 | 4,632 | 182 |
| 2025 | £27,495 | 7,131 | 127 |
| 2024 | £23,589 | 18,532 | 136 |
| 2023 | £21,135 | 23,196 | 290 |
| 2022 | £19,496 | 29,090 | 168 |
| 2021 | £17,715 | 42,327 | 170 |
| 2020 | £16,470 | 44,678 | 199 |
| 2019 | £13,722 | 53,075 | 205 |
| 2018 | £11,300 | 62,621 | 148 |
| 2017 | £9,797 | 72,395 | 95 |
| 2016 | £8,998 | 71,000 | 72 |
| 2015 | £8,492 | 79,736 | 75 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £24,086 | 41% · 708 cars |
| 30,000-50,000 | £16,997 | 23% · 394 cars |
| 50,000-70,000 | £13,293 | 17% · 294 cars |
| 70,000-100,000 | £9,592 | 14% · 246 cars |
| Over 100,000 | £5,794 | 5% · 95 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £19,390 | 67% · 1,165 cars |
| Diesel | £10,399 | 20% · 339 cars |
| Hybrid | £27,890 | 4% · 71 cars |
| Petrol Hybrid | £28,968 | 0% · 8 cars |
| Automatic | £20,600 | 60% · 1,039 cars |
| Manual | £11,490 | 27% · 467 cars |
Shares are of 1 Seriess where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.