Market data through 10 August 2026 · 522 dealers tracked
+1.3% over 30 days
A further 9% of Sportages advertised right now are delivery-mileage or have no mileage recorded (276 of 3,081). Those sit outside the median above, which covers used cars only.
Roughly £381/month on the midpoint price — 60 months, £1,974 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a Sportage drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £9,395 |
| Lower quarter | under £12,709 |
| Midpoint | £19,738 |
| Upper quarter | over £25,595 |
| Dearest 10% | over £29,850 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £31,267 | 2,000 | 313 |
| 2025 | £27,554 | 7,580 | 549 |
| 2024 | £24,299 | 14,220 | 192 |
| 2023 | £20,910 | 23,459 | 608 |
| 2022 | £19,090 | 32,727 | 263 |
| 2021 | £14,442 | 41,422 | 169 |
| 2020 | £13,470 | 47,550 | 123 |
| 2019 | £11,995 | 55,445 | 253 |
| 2018 | £10,645 | 60,157 | 179 |
| 2017 | £8,980 | 71,964 | 113 |
| 2016 | £8,498 | 74,643 | 113 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £25,397 | 55% · 1,382 cars |
| 30,000-50,000 | £15,885 | 18% · 448 cars |
| 50,000-70,000 | £12,199 | 15% · 367 cars |
| 70,000-100,000 | £9,183 | 11% · 270 cars |
| Over 100,000 | £6,690 | 2% · 43 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £18,995 | 53% · 1,342 cars |
| Hybrid | £23,370 | 21% · 524 cars |
| Diesel | £10,490 | 14% · 350 cars |
| Petrol/Electric Hybrid | £28,490 | 7% · 169 cars |
| Petrol Parallel Phev | £28,472 | 1% · 19 cars |
| Other | £28,970 | 1% · 14 cars |
| Self Charging Hybrid | £30,495 | 1% · 13 cars |
| Hybrid Electric | £25,960 | 0% · 8 cars |
| Automatic | £25,670 | 47% · 1,183 cars |
| Manual | £15,260 | 47% · 1,175 cars |
| Auto | £27,750 | 1% · 21 cars |
| Semi Auto | £25,996 | 1% · 13 cars |
Shares are of Sportages where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.