Market data through 10 August 2026 · 372 dealers tracked
-2.0% over 30 days
A further 15% of Tucsons advertised right now are delivery-mileage or have no mileage recorded (363 of 2,379). Those sit outside the median above, which covers used cars only.
Roughly £354/month on the midpoint price — 60 months, £1,833 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Asking prices have fallen 2.0% over the past 30 days. 50% of cars currently advertised have already had at least one price cut.
Which Tucsons are worth buying right now? The page above is the whole market. Ask Torq on WhatsApp which of the cars actually for sale are the good ones.Not ready yet? Get a message when a Tucson drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £9,687 |
| Lower quarter | under £13,338 |
| Midpoint | £18,326 |
| Upper quarter | over £22,048 |
| Dearest 10% | over £27,852 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2025 | £28,495 | 8,900 | 147 |
| 2024 | £25,498 | 13,364 | 160 |
| 2023 | £19,694 | 26,484 | 475 |
| 2022 | £18,722 | 32,900 | 433 |
| 2021 | £16,899 | 35,854 | 125 |
| 2020 | £13,600 | 46,765 | 72 |
| 2019 | £11,350 | 55,320 | 185 |
| 2018 | £10,115 | 60,446 | 139 |
| 2017 | £8,998 | 67,006 | 82 |
| 2016 | £8,595 | 70,048 | 70 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £22,498 | 47% · 832 cars |
| 30,000-50,000 | £17,073 | 26% · 461 cars |
| 50,000-70,000 | £11,498 | 15% · 266 cars |
| 70,000-100,000 | £9,450 | 9% · 165 cars |
| Over 100,000 | £6,995 | 2% · 29 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £16,382 | 47% · 828 cars |
| Hybrid | £21,992 | 26% · 460 cars |
| Petrol/Electric Hybrid | £21,999 | 11% · 194 cars |
| Diesel | £9,689 | 8% · 147 cars |
| Petrol Parallel Phev | £24,548 | 2% · 40 cars |
| Hybrid Electric | £20,822 | 1% · 22 cars |
| Petrol/Electric | £27,497 | 1% · 13 cars |
| Automatic | £21,450 | 49% · 864 cars |
| Manual | £15,595 | 46% · 799 cars |
| Semi Auto | £19,245 | 1% · 11 cars |
Shares are of Tucsons where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.