Market data through 10 August 2026 · 53 dealers
-9.1% over 30 days
On the same forecourt today, a 2017 costs about 10% more. Typical mileage on a 2016 is 78,900.
Roughly £193/month on the midpoint price — 60 months, £1,000 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 2016 Discovery Sport drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £7,290 |
| Lower quarter | under £8,498 |
| Midpoint | £9,995 |
| Upper quarter | over £11,988 |
| Dearest 10% | over £12,990 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2025 | £37,850 | 7,406 | 54 |
| 2022 | £22,095 | 39,500 | 58 |
| 2021 | £19,812 | 53,682 | 69 |
| 2020 | £17,995 | 53,670 | 101 |
| 2019 | £14,498 | 60,550 | 152 |
| 2018 | £11,992 | 69,758 | 143 |
| 2017 | £10,990 | 72,202 | 140 |
| 2016 — this page | £9,995 | 78,900 | 95 |
| 2015 | £9,992 | 88,848 | 56 |
How this is measured. 2016 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2016 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.