Market data through 10 August 2026 · 515 dealers tracked
-0.5% over 30 days
A further 17% of Tiguans advertised right now are delivery-mileage or have no mileage recorded (487 of 2,855). Those sit outside the median above, which covers used cars only.
Roughly £432/month on the midpoint price — 60 months, £2,238 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a Tiguan drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £11,287 |
| Lower quarter | under £15,495 |
| Midpoint | £22,381 |
| Upper quarter | over £28,795 |
| Dearest 10% | over £34,000 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £34,850 | 2,000 | 546 |
| 2025 | £31,848 | 6,920 | 315 |
| 2024 | £27,461 | 14,667 | 175 |
| 2023 | £23,995 | 25,794 | 421 |
| 2022 | £21,475 | 33,899 | 212 |
| 2021 | £20,298 | 40,163 | 172 |
| 2020 | £17,800 | 51,217 | 142 |
| 2019 | £15,250 | 58,300 | 213 |
| 2018 | £13,753 | 68,842 | 132 |
| 2017 | £13,495 | 79,680 | 127 |
| 2016 | £11,250 | 74,174 | 89 |
| 2015 | £8,875 | 73,210 | 74 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £29,495 | 50% · 1,015 cars |
| 30,000-50,000 | £20,492 | 19% · 386 cars |
| 50,000-70,000 | £16,495 | 15% · 299 cars |
| 70,000-100,000 | £12,495 | 13% · 267 cars |
| Over 100,000 | £8,799 | 4% · 77 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £22,310 | 45% · 924 cars |
| Diesel | £17,420 | 33% · 678 cars |
| Hybrid | £31,995 | 12% · 238 cars |
| Petrol Parallel Phev | £30,794 | 3% · 60 cars |
| Automatic | £24,525 | 72% · 1,462 cars |
| Manual | £12,998 | 19% · 382 cars |
| Semi Auto | £29,574 | 3% · 67 cars |
Shares are of Tiguans where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.