Market data through 10 August 2026 · 135 dealers
-4.0% over 30 days
On the same forecourt today, a 2020 costs about 7% more and a 2018 about 24% less. Typical mileage on a 2019 is 52,954.
Roughly £296/month on the midpoint price — 60 months, £1,535 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 2019 Range Rover Evoque drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £12,157 |
| Lower quarter | under £13,895 |
| Midpoint | £15,352 |
| Upper quarter | over £17,491 |
| Dearest 10% | over £18,992 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2025 | £34,940 | 7,816 | 156 |
| 2024 | £31,300 | 13,129 | 76 |
| 2023 | £23,918 | 27,892 | 98 |
| 2022 | £19,995 | 39,836 | 135 |
| 2021 | £17,419 | 45,216 | 120 |
| 2020 | £16,450 | 45,496 | 178 |
| 2019 — this page | £15,352 | 52,954 | 270 |
| 2018 | £12,410 | 60,672 | 145 |
| 2017 | £11,490 | 66,460 | 180 |
| 2016 | £10,990 | 67,650 | 140 |
| 2015 | £10,332 | 71,838 | 88 |
| 2014 | £9,446 | 80,652 | 67 |
| 2013 | £8,499 | 89,403 | 47 |
How this is measured. 2019 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2019 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.